Immune response is common across the field, often in 70 to 95 percent of patients, and several trials show genuinely durable results: multi-year survival follow-up, meaningful overall-survival improvements, and complete responses at the top dose. Making that durability consistent, trial to trial, patient to patient, is what better target selection is for.
This is the field's comparator evidence: published trial results from other groups' vaccine programs, researched to establish where the science already stands. See our FAQ page for where the company's own regulatory process stands today.
| Trial | Vaccine type | Personalized | Phase | Cancer type | Response | Read |
|---|---|---|---|---|---|---|
| PGV001 (Mount Sinai) | Peptide | Yes | Ph1 | Multi-cancer | 100% pt response, 6/12 pt alive at 5 year follow up | Peptide plus poly-ICLC |
| NeoVax (Dana-Farber) | Peptide | Yes | Ph1 | Glioblastoma | OS of 36.9 months vs. 25.3 months | Peptide plus poly-ICLC |
| GNOS-PV01 / GT-20 (Geneos) | DNA plasmid | Yes | Ph1 | GBM (MGMT-u) | 12 month OS of 66.7% | Personalized DNA plasmid, not a peptide vaccine |
| EVX-01 | Peptide | Yes | Ph1/2 | Melanoma | 67% ORR (8/12, incl. 4 CRs at top dose) | Strongest efficacy signal in the group |
| Moderna / Merck: INTerpath | mRNA | Yes | Ph2b/3 | Melanoma, NSCLC | 44% relative reduction, recurrence/death | Industry's leading personalized vaccine program |
| Peptide + XS15 | Peptide | Yes | Ph1 | CLL | 95% immune response; 90% reduction | No complete remissions |
| PolyPEPI1018 | Peptide | No | Ph1b | Colorectal | 27% ORR; 12.5 mo PFS | Off the shelf, HLA matched selection |
| UCPVax | Peptide | No | Ph2 | Glioblastoma | 90% immune response; 17.9 mo median OS | Universal (shared antigen) vaccine; single arm |
PGV001 was run at the Icahn School of Medicine at Mount Sinai in New York. That is a separate institution from Mount Sinai Hospital, Toronto, the company's academic sequencing partner. See Team & Partners. The shared name is a coincidence worth flagging clearly.
Not every trial in this field succeeds. This page is meant to stay evidence based rather than cherry picked. The field has real, well documented setbacks alongside its wins, and that context matters.
See how NSP targets this gap